Course Overview
Explore B.Tech at JECRC University. Review the programme details below and speak with Education Centre for admission guidance.
Explore B.Tech at JECRC University. Review the programme details below and speak with Education Centre for admission guidance.
10+2 with PCM, min 60%
| Fee Component | Amount |
|---|---|
| Course Fee (Annual) | ₹2.45 L |
| Application Fee One-time | ₹1,000 |
| Additional Fee One-time | ₹10,000 |
Fees may change. Confirm the current fee and admission requirements with the university before applying.
| Year | Course Fee | Additional Fee | Total |
|---|---|---|---|
| 1st Year | ₹2.45 L | ₹0 | ₹2.45 L |
| 2nd Year | ₹2.45 L | ₹0 | ₹2.45 L |
| 3rd Year | ₹2.45 L | ₹0 | ₹2.45 L |
| 4th Year | ₹2.45 L | ₹0 | ₹2.45 L |
| Total (All Years) | ₹9.80 L | ||
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience