Course Overview
Explore B.Tech at JECRC University. Review the programme details below and speak with Education Centre for admission guidance.
Explore B.Tech at JECRC University. Review the programme details below and speak with Education Centre for admission guidance.
Completion of senior secondary education 10+2 (PCM/PCB) with at least 60% overall marks including a pass in English from a recognised board.
| Fee Component | Amount |
|---|---|
| Course Fee (Annual) | ₹2.75 L |
| Application Fee One-time | ₹1,000 |
| Additional Fee One-time | ₹10,000 |
Fees may change. Confirm the current fee and admission requirements with the university before applying.
| Year | Course Fee | Additional Fee | Total |
|---|---|---|---|
| 1st Year | ₹2.75 L | ₹0 | ₹2.75 L |
| 2nd Year | ₹2.75 L | ₹0 | ₹2.75 L |
| 3rd Year | ₹2.75 L | ₹0 | ₹2.75 L |
| 4th Year | ₹2.75 L | ₹0 | ₹2.75 L |
| Total (All Years) | ₹11.00 L | ||
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience