Course Overview
Explore B.Tech CSE at Vivekananda Global University, Jaipur. Review the programme details below and speak with Education Centre for admission guidance.
Explore B.Tech CSE at Vivekananda Global University, Jaipur. Review the programme details below and speak with Education Centre for admission guidance.
10+2 with Physics and Mathematics as compulsory subjects, plus Chemistry/Biotechnology/Biology/Technical Vocational subject
| Fee Component | Amount |
|---|---|
| Course Fee (Annual) | ₹2.00 L |
| Application Fee One-time | ₹2,000 |
| Registration Fee Per Semester | ₹2,500 |
| Enrollment Fee One-time | ₹10,000 |
| Caution Money One-time | ₹10,000 |
| Examination Fee Per Semester | ₹3,000 |
| Other Charges Per Semester | ₹2,000 |
| Alumni Fee One-time | ₹7,500 |
| Degree Fee One-time | ₹7,500 |
Fees may change. Confirm the current fee and admission requirements with the university before applying.
| Year | Course Fee | Additional Fee | Total |
|---|---|---|---|
| 1st Year | ₹2.00 L | ₹37,000 | ₹2.37 L |
| 2nd Year | ₹2.00 L | ₹15,000 | ₹2.15 L |
| 3rd Year | ₹2.00 L | ₹15,000 | ₹2.15 L |
| 4th Year | ₹2.00 L | ₹32,000 | ₹2.32 L |
| Total (All Years) | ₹8.99 L | ||
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience