Course Overview
Explore BCA at Jaipur National University. Review the programme details below and speak with Education Centre for admission guidance.
Explore BCA at Jaipur National University. Review the programme details below and speak with Education Centre for admission guidance.
10+2 with min. 50%
| Fee Component | Amount |
|---|---|
| Course Fee (Annual) | ₹1.05 L |
| Application Fee One-time | ₹1,050 |
| Enrollment Fee One-time | ₹3,000 |
| Caution Money One-time | ₹2,000 |
| Other Charges Per Semester | ₹1,000 |
Fees may change. Confirm the current fee and admission requirements with the university before applying.
| Year | Course Fee | Additional Fee | Total |
|---|---|---|---|
| 1st Year | ₹1.05 L | ₹0 | ₹1.05 L |
| 2nd Year | ₹1.05 L | ₹0 | ₹1.05 L |
| 3rd Year | ₹1.05 L | ₹0 | ₹1.05 L |
| Total (All Years) | ₹3.15 L | ||
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience