Course Overview
Explore BOT at Vivekananda Global University, Jaipur. Review the programme details below and speak with Education Centre for admission guidance.
Explore BOT at Vivekananda Global University, Jaipur. Review the programme details below and speak with Education Centre for admission guidance.
10+2 with PCB
| Fee Component | Amount |
|---|---|
| Course Fee (Annual) | ₹80,000 |
| Application Fee One-time | ₹2,000 |
| Registration Fee Per Year | ₹2,500 |
| Enrollment Fee One-time | ₹10,000 |
| Caution Money One-time | ₹10,000 |
| Examination Fee Per Year | ₹3,000 |
| Alumni Fee One-time | ₹7,500 |
| Degree Fee One-time | ₹7,500 |
| Other Charges Per Year | ₹2,000 |
Fees may change. Confirm the current fee and admission requirements with the university before applying.
| Year | Course Fee | Additional Fee | Total |
|---|---|---|---|
| 1st Year | ₹80,000 | ₹29,500 | ₹1.10 L |
| 2nd Year | ₹80,000 | ₹7,500 | ₹87,500 |
| 3rd Year | ₹80,000 | ₹7,500 | ₹87,500 |
| 4th Year | ₹80,000 | ₹24,500 | ₹1.05 L |
| Total (All Years) | ₹3.89 L | ||
☎ Need guidance? Talk to our expert counsellors with 15+ years of experience